Links: Superhuman World | Powernaut | Wiki
Character / Team | Entry Type | Last Updated |
---|---|---|
Anvernacht ![]() | Description | 2016-08-17 21:50:55 EDT |
Ares ![]() | Description | 2018-04-18 15:34:36 EDT |
Auge von Shaitan ![]() | Description | 2020-08-29 01:17:40 EDT |
Bandolier ![]() | Description | 2023-12-26 20:24:58 EST |
Candy Coach ![]() | Description | 2018-02-28 22:02:27 EST |
Capture ![]() | Description | 2020-12-30 22:25:22 EST |
Casey von Aluminumfoil ![]() | Picture | 2017-05-24 20:51:10 EDT |
Chas Speed ![]() | Description | 2020-12-31 01:58:45 EST |
Christine Lassiter ![]() | Description | 2021-07-18 18:48:24 EDT |
Cluctus ![]() | Description | 2019-08-20 03:20:19 EDT |
Crack Hitler ![]() | Description | 2016-09-12 21:13:59 EDT |
Crusher Joe ![]() | Description | 2023-03-09 00:11:57 EST |
David Brizitski ![]() | Description | 2018-05-02 20:26:15 EDT |
Devil in White ![]() | Description | 2020-08-29 01:17:40 EDT |
Diabolical Devilman ![]() | Description | 2017-11-16 23:11:10 EST |
Doctor Lithium ![]() | Description | 2022-12-15 02:15:11 EST |
Domesday | Description | 2016-08-17 21:50:55 EDT |
Doom Bear ![]() | Description | 2023-03-18 20:09:44 EDT |
Dufus ![]() | Description | 2017-11-16 23:11:10 EST |
Dwarf Star ![]() | Description | 2020-05-07 23:29:44 EDT |
El Cero ![]() | Description | 2018-07-18 20:18:52 EDT |
Ellipsis ![]() | Description | 2018-06-23 22:03:45 EDT |
Galatea ![]() | Picture | 2019-08-21 02:02:33 EDT |
Gaza Grand Prix ![]() | Picture | 2015-09-06 20:19:34 EDT |
Goldrush ![]() | Description | 2023-07-27 23:47:09 EDT |
Hmpf-Na'al ![]() | Description | 2019-09-15 22:58:10 EDT |
Hurrier ![]() | Picture | 2018-03-10 19:38:54 EST |
Hyper-Ninja Sewer Creatures ![]() | Description | 2021-03-30 18:21:40 EDT |
Hyper-Piper ![]() | Description | 2018-03-20 19:23:27 EDT |
Hypergaard ![]() | Description | 2023-04-03 21:42:36 EDT |
Hypno-Buffaloes ![]() | Description | 2019-09-15 22:58:10 EDT |
Imperilus ![]() | Description | 2020-12-29 23:21:50 EST |
Infrared Sunbreaker Choir ![]() | Description | 2018-04-18 15:34:43 EDT |
Intensity ![]() | Description | 2020-06-14 01:18:51 EDT |
Irony Girl ![]() | Picture | 2017-07-05 21:49:43 EDT |
Julie Wolcott ![]() | Description | 2016-08-02 22:58:20 EDT |
Lateran ![]() | Description | 2018-01-10 15:22:33 EST |
Lauren Ferguson ![]() | Description | 2020-12-29 23:21:50 EST |
Lava Lamp ![]() | Picture | 2017-07-05 20:42:55 EDT |
Leo ![]() | Description | 2021-07-18 18:48:24 EDT |
Losernaut ![]() | Description | 2017-09-27 20:24:39 EDT |
Lucianus Autonomus ![]() | Picture | 2021-07-18 18:48:21 EDT |
Lydia Devin ![]() | Picture | 2022-12-15 02:15:11 EST |
Mad Axeman from Shenandoah ![]() | Description | 2023-05-03 20:37:02 EDT |
Mad Axeman from Venus ![]() | Picture | 2020-05-26 00:39:25 EDT |
Manly-Man ![]() | Description | 2017-05-30 21:49:09 EDT |
Megaphone ![]() | Description | 2023-12-26 20:24:59 EST |
Mighty Tim ![]() | Description | 2017-11-16 23:11:10 EST |
Morningstar ![]() | Description | 2023-03-09 22:32:26 EST |
Mother Time ![]() | Picture | 2023-11-06 22:15:49 EST |
Nicholas ![]() | Description | 2017-10-05 21:19:30 EDT |
Nympho ![]() | Description | 2023-12-26 20:24:58 EST |
Paula Power ![]() | Description | 2017-06-14 22:01:22 EDT |
Pentahedron ![]() | Description | 2018-02-28 22:02:26 EST |
Pizza Fu ![]() | Description | 2018-02-01 21:47:07 EST |
Power School ![]() | Picture | 2024-08-06 00:01:58 EDT |
Powernaut 1941 ![]() | Description | 2020-04-16 00:03:30 EDT |
Powernaut 1968 ![]() | Description | 2017-10-07 20:49:26 EDT |
Powernaut 1987 ![]() | Description | 2023-03-25 06:05:01 EDT |
Powernaut 2005 ![]() | Description | 2023-03-25 06:05:02 EDT |
Private Danger ![]() | Description | 2018-09-22 08:20:52 EDT |
Psychovant ![]() | Description | 2024-04-15 16:44:01 EDT |
Red Vigil ![]() | Description | 2024-06-23 00:12:20 EDT |
SOS ![]() | Description | 2018-09-22 08:20:57 EDT |
Scum Death ![]() | Description | 2016-01-23 22:13:12 EST |
Secret Commando ![]() | Description | 2018-02-28 22:02:27 EST |
Simon the Super Sea Monkey ![]() | Description | 2018-09-22 08:20:57 EDT |
Skunk Girl ![]() | Picture | 2017-07-05 21:39:45 EDT |
Skyhawk ![]() | Description | 2018-09-10 19:23:46 EDT |
Spanker 4 ![]() | Description | 2018-03-17 23:25:11 EDT |
Stonewater ![]() | Description | 2024-06-23 22:09:57 EDT |
Stonewater Smith ![]() | Description | 2018-01-10 22:17:44 EST |
Strategos ![]() | Description | 2020-12-30 22:25:17 EST |
Subhumans ![]() | Picture | 2015-05-08 21:47:38 EDT |
Super Savior ![]() | Description | 2020-06-14 01:18:51 EDT |
Toejam ![]() | Description | 2024-06-23 22:09:57 EDT |
Toledo Torpedo ![]() | Description | 2024-06-23 22:09:57 EDT |
Total Conversion ![]() | Description | 2021-07-18 18:48:24 EDT |
Ultimate Darkness ![]() | Description | 2024-07-27 17:40:08 EDT |
Urr ![]() | Description | 2019-05-13 21:49:13 EDT |
Vara Hosea ![]() | Description | 2023-12-26 20:24:58 EST |
Vesper ![]() | Description | 2023-03-09 00:11:57 EST |
Wheel O' Scheduling ![]() | Publication | 2016-01-23 21:42:26 EST |
Wiki Boy ![]() | Picture | 2017-07-05 21:44:28 EDT |
Wolven ![]() | Description | 2018-06-23 21:37:11 EDT |
Wyatt Ferguson ![]() | Description | 2024-05-30 21:59:52 EDT |
Zenobia ![]() | Description | 2020-05-26 00:54:35 EDT |
All entries are copyright © as of their dates of publication, by Eiler Technical Enterprises.